Voici que nous propose Alienaware avec son Area51-m Extreme à base de Pentium 4 Extreme Edition (3.2 Ghz), le site Hexus.net nous en propose le test.

| Nom | Alienware Area51-m Extreme |
| Processor | Intel Pentium 4 Extreme Edition, 3200MHz, 512KB L2, 2MB L3 |
| Display | LCD TFT, 15.4, WSXGA+, 1680x1050, Widescreen, 32-bit colour, S-Video and VGA output ports |
| Northbridge | SiS 648FX |
| Memory | 1GB, 2 x Apacer DDR400 512MB SODIMMs |
| Graphics | User upgradeable cores, ATI MR9600 PRO 128MB and NVIDIA GeForce FX Go5700 options available |
| Southbridge | SiS 936L |
| Disk Storage | Hitachi Travelstar 7K60, 60GB, 7200rpm, UDMA5, 2.5", 8MB cache |
| Removable Storage | Quanta SDW-041, 4 x DVD+R, 2.4 x DVD+RW, 16 x CD-R, 8 x DVD read, 24 x CD-ROM read |
| Audio | C-Media AC'97 6-speaker Audio |
| Audio Connectivity | Line output, combined Line input/ S/PDIF output |
| USB | 3 x USB2.0 ports |
| Firewire | 1 x FireWire400 4-pin unpowered port |
| Networking | Realtek RTL8169 10/100/1000Mbit wired Ethernet, 802.11a+b+g 108Mbit/sec WiFi wireless Ethernet |
| PC Card | 1 x Type-II PC Card slot |
| Card Reader | Multi-media card reader (SD, MMC, XD) |
| Misc | Dual port IrDa transciever, 6 stereo speakers, Parallel port |
Pour lire l'article, c'est ici en anglais et en français ici (traduction approximative)
Source : Info-Mods
Commentaires
Aucun commentaire pour le moment.